Application Day
Most affordable 21 Public Universities, UK
List of universities participating in the event
Application Day
Saturday June 12, 2021
12:00 pm - 7:00 pm
Apply for Admission & Scholarship
Study at Public Universities
Earn British Degree
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£13,900 - £16,700 | 16,82,177 - 20,22,665 | £4,000 | 4,84,079 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£16,000 - £19,500 | 19,36,319 - 23,59,889 | £3,000 - 50% | 3,63,060 - 11,79,944 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£12,000 - £15,000 | 14,52,239 - 18,15,299 | £3,500 | 4,23,569 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£13,200 - £17,100 | 15,97,463 - 20,69,441 | £500 - £2,000 | 60,509 - 2,42,039 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£14,000 | 16,94,279 | £1,500 - 50% | 1,81,529 - 8,47,139 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£12,200 - £16,500 | 14,76,443 - 19,96,829 | £2,000 - £2,500 | 2,42,039 - 3,02,549 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£13,500 | 16,33,769 | £3,800 | 4,59,876 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£14,700 - £15,300 | 17,78,993 - 18,51,605 | 20% - 50% | 3,55,799 - 9,25,802 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£7,850 - £9,600 | 9,50,007 - 11,61,791 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£16,000 - £18,000 | 19,36,319 - 21,78,359 | £1000 - £8000 | 1,21,019 - 9,68,159 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£13,950 | 16,88,228 | £500 - £4,000 | 60,510 - 4,84,080 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£14,000 | 16,94,279 | £4,000 | 4,84,079 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£14,100 - £16,300 | 17,06,381 - 19,72,625 | £2,000 - £5,000 | 2,42,040 - 6,05,100 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£15,600 - £16,100 | 18,87,911 - 19,48,421 | £3,000 | 3,63,060 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£11,950 - £21,000 | 14,46,188 - 25,41,418 | £2,000 - 50% | 2,42,039 - 12,70,709 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£13,500 - £16,500 | 16,33,769 - 19,96,829 | £1,000 + free 1 year accommodation | 1,21,019 + Accommodation 5,43,909 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£14,300 - £15,300 | 17,30,585 - 18,51,605 | £2,000 - £2,500 | 242039 - 3,02,549 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£14,460 - £16,070 | 17,49,948 - 19,44,790 | £3,000 | 3,63,059 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£11,340 - £18,990 | 13,72,366 - 22,98,168 | £3,000 - £3,500 | 3,63,059 - 4,23,569 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£13,000 - £14,300 | 15,73,259 - 17,30,585 | £1,500 - £2,000 | 1,81,530 - 2,42,039 |
Fee | Fee (BDT) | Scholarship | Scholarship (BDT) |
£13,800 | 16,70,075 | £1,000 | 1,21,020 |
To register for your admission process, Fill up the form
Application Day
Most affordable 21 Public Universities, UK
12 June 2021 | Online via ZOOM
Documents to bring
**Limited seats are reserved for students who pre-register and confirm attendance with WIN Education staff only.
WIN Education is the official representative of UK & USA universities
Contact WIN to consult on planning to study in the UK